
Lovely place. Had a good time and had good vacations. I will be in touch again about this or another villa
The minimum stay is 4 nights with any arrival day, except from 1 June to 30 September, when the minimum stay is 7 nights with arrival day on Saturday.
FROM - TO | PRICE PER WEEK | PRICE PER DAY |
---|---|---|
1/6/18 - 3/28/18 | 399 € | 57 € |
3/29/18 - 4/2/18 | 1.120 € | 160 € |
4/3/18 - 6/1/18 | 399 € | 57 € |
6/2/18 - 6/8/18 | 560 € | 80 € |
6/9/18 - 6/22/18 | 637 € | 91 € |
6/23/18 - 6/29/18 | 798 € | 114 € |
6/30/18 - 7/6/18 | 1.120 € | 160 € |
7/7/18 - 7/20/18 | 1.274 € | 182 € |
7/21/18 - 7/27/18 | 1.435 € | 205 € |
7/28/18 - 8/17/18 | 1.596 € | 228 € |
8/18/18 - 8/24/18 | 1.435 € | 205 € |
8/25/18 - 8/31/18 | 1.120 € | 160 € |
9/1/18 - 9/7/18 | 798 € | 114 € |
9/8/18 - 9/14/18 | 637 € | 91 € |
9/15/18 - 9/28/18 | 560 € | 80 € |
9/29/18 - 12/21/18 | 399 € | 57 € |
12/22/18 - 1/4/19 | 1.120 € | 160 € |
Users have scored their experience and left their feedback
Lovely place. Had a good time and had good vacations. I will be in touch again about this or another villa